CORROSION-RESISTANT BRASS M.F. REDUCING BUSH


TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER

To register click HERE

1,00 

SKU: N/A
1/4"
3/8"
1/2"
3/4"
1"
1"1/4
1"1/2
2"
2"1/2
3"
4"
1/8"
1/4"
3/8"
1/2"
3/4"
1"
1"1/4
1"1/2
2"
2"1/2
3"
Clear
Code Measure
7241B*A 1/4” x 1/8”
7241C*B 3/8” x 1/4”
7241D*B 1/2” x 1/4”
7241D*C 1/2” x 3/8”
7241E*C 3/4” x 3/8”
7241E*D 3/4” x 1/2”
7241F*B 1” x 1/4”
7241F*C 1” x 3/8”
7241F*D 1” x 1/2”
7241F*E 1” x 3/4”
7241G*D 1”1/4 x 1/2”
7241G*E 1”1/4 x 3/4”
7241G*F 1”1/4 x 1”
7241H*E 1”1/2 x 3/4”
7241H*F 1”1/2 x 1”
7241H*G 1”1/2 x 1”1/4
7241I*F 2” x 1”
7241I*G 2” x 1”1/4
7241I*H 2” x 1”1/2
7241L*H 2”1/2 x 1”1/2
7241L*I 2”1/2 x 2”
7241M*L 3” x 2”1/2
7241P*M 4” x 3”
Add to Wishlist