C.F. NIPPLE WITH PTFE OR BRASS OLIVE


TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER

To register click HERE

1,00 

SKU: N/A
1/4"
3/8"
1/2"
3/4"
1"
6 mm
8 mm
10 mm
12 mm
14 mm
15 mm
16 mm
18 mm
22 mm
28 mm
Clear
Code Measure
4090B*6 1/4” x 6
4090B*8 1/4” x 8
4090B*10 1/4” x 10
4090C*6 3/8” x 6
4090C*8 3/8” x 8
4090C*10 3/8” x 10
4090C*12 3/8” x 12
4090C*14 3/8” x 14
4090D*10 1/2” x 10
4090D*12 1/2” x 12
4090D*14 1/2” x 14
4090D*15 1/2” x 15
4090D*16 1/2” x 16
4090D*18 1/2” x 18
4090E*16 3/4” x 16
4090E*18 3/4” x 18
4090E*22 3/4” x 22
4090F*22 1” x 22
4090F*28 1” x 28
Add to Wishlist
Categories: ,