CORROSION-RESISTANT BRASS F.M. REDUCING ADAPTOR29 May 2022
CORROSION-RESISTANT BRASS F.M. REDUCING ADAPTOR
TO SEND YOUR REQUEST FOR A QUOTE YOU MUST REGISTER
To register click HERE1,00 €
| Pos. | Code | Measure |
|---|---|---|
| 001 | 7546C*B | 3/8” x 1/4” |
| 002 | 7246D*B | 1/2” x 1/4” |
| 003 | 7246D*C | 1/2” x 3/8” |
| 004 | 7246E*D | 3/4” x 1/2” |
| 005 | 7246E*E | 3/4” x 3/4” |
| 006 | 7246F*D | 1” x 1/2” |
| 007 | 7246F*E | 1” x 3/4” |
| 008 | 7246F*F | 1” x 1” |
| 009 | 7246G*E | 1”1/4 x 3/4” |
| 010 | 7246G*F | 1”1/4 x 1” |
| 011 | 7246H*E | 1”1/2 x 3/4” |
| 012 | 7246H*F | 1”1/2 x 1” |
| 013 | 7246H*G | 1”1/2 x 1”1/4 |
| 014 | 7246I*G | 2” x 1”1/4 |
| 015 | 7246I*H | 2” x 1”1/2 |
- Additional information
Additional information
measure 1 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2, 2"
measure 2 1/4", 3/8", 1/2", 3/4", 1", 1"1/4, 1"1/2



